Key Figures in Summary
Income statement
Income statement in EUR million | 31.12.2020 | 31.12.2019 |
---|---|---|
Net interest result | 104.7 | 80.9 |
Net fee and commission result | -18.4 | -17.7 |
Net trading result | 3.2 | 6.5 |
Total other operating expenses/income | -17.2 | -14.5 |
General administrative expenses | -125.0 | -135.7 |
Results from financial assets and shareholdings | 21.9 | 29.7 |
Results prior to risk provisioning | -30.8 | -50.8 |
Loan loss provisions | 29.1 | 48.8 |
Results before taxes | -1.7 | -2.0 |
Taxes | -0.2 | -0,7 |
Net result for the year | -1.9 | -2.7 |
Administrative expenses
Balance sheet
Balance sheet in EUR billion | 31.12.2020 | 31.12.2019 |
---|---|---|
Total assets | 32.2 | 37.8 |
Business volume | 34.1 | 39.8 |
Lending business | 12.3 | 15.9 |
Trading assets | 11.9 | 15.4 |
Equity | 0.7 | 0.7 |
Total Assets
Wind up
Winding-up | 31.12.2020 | 31.12.2019 |
---|---|---|
Banking book | ||
Notional value (before FX effect) in EUR billion | 12.7 | 14.9 |
Winding-up activities (compared with previous year-end) in EUR billion | -2.2 | -3.3 |
Winding-up activities (compared with previous year-end) in % | -14.7 | -18.2 |
Trading portfolio | ||
Notional value (before FX effect) in EUR billion | 94.6 | 136.8 |
Winding-up activities (compared with previous year-end) in EUR billion | -42.2 | -34.3 |
Winding-up activities (compared with previous year-end) in % | -30.9 | -20.0 |
Banking book and trading portfolio
Annual Report 2020
Contact Press
Cosima Rauner
Public Relations
Tel: +49 211 91345 790
E-mail: cosima.rauner@aa1.de
or presse@aa1.de